Amazon Company Biography: From Online Bookstore to Global E-commerce Giant
π¦ Amazon Key Information Box
Full Company Name | Amazon.com, Inc. |
---|---|
Founded | July 5, 1994 |
Founder | Jeff Bezos |
Headquarters | Seattle, Washington, United States |
Current CEO (2025) | Andy Jassy |
Employees | Over 1.5 million globally (2025) |
Website | www.amazon.com |
Ticker Symbol | AMZN (NASDAQ) |

π¨βπΌ Founder: Jeff Bezos
-
Jeff Bezos founded Amazon in his garage as an online bookstore in 1994.
-
Left his job at a hedge fund to pursue e-commerce.
-
Grew Amazon into the largest online retailer and one of the Big Five tech companies globally.
-
Stepped down as CEO in July 2021; now Executive Chairman.
π¨βπΌ Current CEO: Andy Jassy
Full Name | Andrew R. Jassy |
---|---|
Joined Amazon | 1997 |
Became CEO | July 5, 2021 |
Background | Led Amazon Web Services (AWS) |
Andy Jassy was instrumental in launching and scaling AWS, Amazon’s cloud computing arm, which is now a major profit center.
π° Amazon Net Worth & Valuation (2025)
Market Cap | ~$1.6 Trillion (2025 est.) |
---|---|
Jeff Bezos Net Worth | ~$180 Billion (2025) |
Monthly Revenue | Over $50 Billion per month globally |
Monthly Profit (Net) | $4β6 Billion (Approx.) |

π Amazonβs Success Story: Garage to Global Dominance
-
1995: Amazon launched as an online bookstore.
-
1997: Went public at $18/share.
-
1999: Named Time Person of the Year (Jeff Bezos).
-
2005: Launched Amazon Prime β transforming customer loyalty.
-
2006: Introduced Amazon Web Services (AWS), now a $100B+ business.
-
2010s: Expanded into devices (Kindle, Echo), groceries (Whole Foods), and global marketplaces.
-
2020s: Strengthened AI, robotics, and logistics infrastructure.
π Achievements Box
Milestone | Description |
---|---|
Amazon Prime | 200M+ global members with fast delivery, video, music |
AWS Cloud Services | Market leader in global cloud computing |
Global Reach | Operates in 100+ countries with 300M+ active users |
E-commerce Sales | ~40% of total U.S. e-commerce market share |
Device Innovation | Creator of Kindle, Echo (Alexa), Fire TV |
Logistics & Delivery | Owns air cargo fleet and 1,000s of delivery stations |
ποΈ Top-Selling Products & Categories
Category | Best-Selling Products (Monthly) |
---|---|
Electronics | Echo Dot, Fire TV Stick, Apple AirPods, Smart Watches |
Books | Bestsellers, eBooks, Kindle Editions |
Fashion | Amazon Essentials, Leviβs, Adidas |
Home & Kitchen | Instant Pots, Vacuum Cleaners, Kitchen Appliances |
Cloud Services | AWS hosting, EC2, Lambda, S3 |
π’ Estimated Monthly Product Sales
Marketplace | Monthly Sales Volume |
---|---|
United States | $25β30 Billion |
India | $1β2 Billion |
Europe | $10β15 Billion |
AWS Revenue | ~$10 Billion/month |
