Meta (Facebook) Company Biography: Connecting the World and Building the Metaverse
📦 Meta Quick Info Box
Company Name | Meta Platforms, Inc. (formerly Facebook, Inc.) |
---|---|
Founded | February 4, 2004 |
Founders | Mark Zuckerberg, Eduardo Saverin, Dustin Moskovitz, Andrew McCollum, Chris Hughes |
Headquarters | Menlo Park, California, USA |
CEO (2025) | Mark Zuckerberg |
Employees | 66,000+ (2025) |
Website | www.meta.com |
Ticker Symbol | META (NASDAQ) |
📖 Brand Story & Company Biography
Meta Platforms, Inc. started as Facebook—a Harvard dorm-room project founded by Mark Zuckerberg in 2004 to connect college students. The platform exploded in popularity and became the world’s largest social network.
In 2021, Facebook was rebranded to Meta to reflect the company’s shift toward building the metaverse—a virtual, immersive version of the internet.
Meta now oversees multiple powerful digital platforms:
-
Facebook
-
Instagram
-
WhatsApp
-
Threads
-
Messenger
-
Meta Quest (VR Headsets)
-
Horizon Worlds (Metaverse)
👨💼 CEO Profile: Mark Zuckerberg
Full Name | Mark Elliot Zuckerberg |
---|---|
Born | May 14, 1984 |
Education | Harvard University (dropped out) |
CEO Since | 2004 (Founder & CEO) |
Vision | “Connecting the world” and “Building the metaverse” |
💰 Meta Net Worth & Financials (2025)
Market Capitalization | ~$1.3 Trillion USD (2025) |
---|---|
Mark Zuckerberg Net Worth | ~$170 Billion USD |
Monthly Revenue | $10–14 Billion USD (2025 est.) |
Annual Revenue (2024) | ~$135 Billion USD |
Profit Margin | ~30% Net Profit |
Meta’s Core Products & Platforms
Platform | Key Features |
---|---|
Social networking, groups, video, ads, live streaming | |
Photo & video sharing, Reels, influencer marketing | |
End-to-end encrypted messaging, business accounts | |
Messenger | Facebook chat service with business features |
Threads | Text-based Twitter/X competitor |
Meta Quest | Virtual Reality (VR) headsets and gaming |
Horizon Worlds | Social metaverse platform in VR |
Meta AI | Integrated across apps for assistance and productivity |

Estimated Monthly Sales by Product (2025)
Product/Platform | Monthly Revenue (Est.) |
---|---|
Facebook + Instagram | $7–9 Billion (ad revenue) |
WhatsApp + Messenger | $1–1.5 Billion |
Meta Quest Devices | $0.5–1 Billion |
Horizon & Metaverse | $0.3–0.6 Billion |
Total (2025 est.) | $10–14 Billion/month |
🏆 Meta Achievements Box
Milestone | Impact |
---|---|
3B+ Monthly Active Users (2025) | Across Facebook, Instagram, WhatsApp |
Acquisition of Instagram (2012) | $1 Billion deal turned Instagram into a $100B+ brand |
Acquisition of WhatsApp (2014) | $19 Billion deal; now 2B+ users |
Rebranding to Meta (2021) | Strategic move to lead the Metaverse revolution |
Meta Quest VR Success | Most popular consumer VR headset line |
AI Integration (2024–25) | Meta AI deployed across all apps |

🚀 Success Story: From Dorm Room to Digital Empire
Mark Zuckerberg and his college friends launched Facebook to connect Harvard students. Within months, the platform spread to Ivy League universities and then globally. With smart acquisitions and continuous innovation, Facebook evolved into Meta, leading both social networking and metaverse technology.
By focusing on user data, advertising algorithms, mobile-first features, and emerging tech like AI, VR, and AR, Meta became one of the top 5 tech giants globally.
📈 Strategic Business Moves
-
Focused on family of apps: Unified messaging across platforms
-
Massive investments in the Metaverse: $10B+ per year into VR/AR
-
Advertising ecosystem: 10M+ advertisers use Meta for digital reach
-
AI-enhanced content: Reels, recommendations, safety, and moderation