Nick Jonas Biography – Music Icon, Actor & Entrepreneur | Family, Career & Net Worth
Field | Details |
---|---|
Full Name | Nicholas Jerry Jonas |
Nickname(s) | Nick, Mr. President |
Date of Birth | September 16, 1992 |
Birthplace | Dallas, Texas, United States |
Nationality | American |
Profession | Singer, Actor, Songwriter, Producer |
Zodiac Sign | Virgo |
Education | Homeschooled |
Marital Status | Married |
Wife | Priyanka Chopra (Actress, Producer) – Married in 2018 |
Children | One daughter (via surrogacy, born in January 2022) |
Parents | Paul Kevin Jonas Sr. (Father), Denise Miller-Jonas (Mother) |
Siblings | Kevin Jonas, Joe Jonas, Frankie Jonas |
Height | 5 feet 7 inches (1.70 m) |
Eye Color | Dark Brown |
Hair Color | Dark Brown |

🎵 Nick Jonas – Success Story
Nick Jonas began performing on Broadway at age 7 and released his debut single in 2002. He rose to fame as a member of the Jonas Brothers alongside brothers Kevin and Joe. The band became a teen phenomenon on the Disney Channel, starring in shows like Jonas and movies like Camp Rock. After their initial split, Nick pursued a solo career with several hit albums and returned to global stardom with the band’s 2019 reunion.
He is also known for being a judge on The Voice USA and is praised for balancing music, acting, and entrepreneurship with philanthropic efforts for diabetes awareness (he has Type 1 Diabetes).
🎬 Movies & TV Shows (Selected)
Year | Title | Role |
---|---|---|
2008 | Camp Rock (TV Movie) | Nate Gray |
2009 | Jonas Brothers: 3D Concert | Himself |
2010 | Jonas L.A. (TV Series) | Nick Lucas |
2013 | Hawaii Five-0 (TV Series) | Ian Wright |
2014 | Kingdom (TV Series) | Nate Kulina |
2017 | Jumanji: Welcome to the Jungle | Jefferson “Seaplane” McDonough |
2019 | Midway | Bruno Gaido |
2021 | Chaos Walking | Davy Prentiss Jr. |
2021 | Jumanji: The Next Level | Reprised “Seaplane” |

🎤 Top Songs (Solo & Jonas Brothers)
Song Title | Year | With |
---|---|---|
“Jealous” | 2014 | Solo |
“Chains” | 2014 | Solo |
“Close” ft. Tove Lo | 2016 | Solo |
“Sucker” | 2019 | Jonas Brothers |
“Cool” | 2019 | Jonas Brothers |
“What A Man Gotta Do” | 2020 | Jonas Brothers |
“Leave Before You Love Me” | 2021 | With Marshmello |
🎞️ Music Videos & Collaborations
-
“Jealous”
-
“Chains”
-
“Close” ft. Tove Lo
-
“Sucker” (Jonas Brothers comeback)
-
“Only Human”
-
Featured in Jonas Brothers Family Roast on Netflix
💰 Net Worth & Business (2025)
Category | Details |
---|---|
Estimated Net Worth | $70 Million (approx.) |
Primary Sources | Music sales, tours, acting, brand endorsements, business ventures |
Endorsements | Creative Recreation, Pepsi, Dexcom (Diabetes tech) |
Business Ventures | Co-founded Villa One Tequila with John Varvatos |
Real Estate | Beverly Hills, Los Angeles, New York (multiple properties) |
Cars Collection | Tesla Model X, Chevy Camaro, BMW 5 Series, Dodge Challenger |
🏆 Achievements & Awards
-
Teen Choice Awards – Multiple wins with Jonas Brothers
-
Billboard Music Awards – Winner with Jonas Brothers
-
Grammy Nominations – Group nominations for Jonas Brothers
-
Young Hollywood Award – Artist of the Year
-
Time 100 Influential People – Recognized in 2020
-
Advocate for Diabetes Awareness – Founder of Beyond Type 1 Organization
📱 Social Media Profiles
Platform | Handle | Followers |
---|---|---|
@nickjonas | 35M+ | |
Twitter (X) | @nickjonas | 15M+ |
Nick Jonas Official | 10M+ | |
TikTok | @nickjonas | 5M+ |

Read Priyanka Chopra Biography & Success Stories