Deepika Padukone Biography – Actress, Producer & Icon | Family, Movies, Net Worth
Field | Details |
---|---|
Full Name | Deepika Padukone |
Date of Birth | January 5, 1986 |
Place of Birth | Copenhagen, Denmark |
Nationality | Indian |
Profession | Actress, Producer, Model |
Zodiac Sign | Capricorn |
Religion | Hindu |
Education | Mount Carmel College, Bangalore; dropped out of IGNOU |
Marital Status | Married |
Husband | Ranveer Singh (Actor, married in 2018) |
Child | Expecting first child in 2024 (announced publicly) |
Father | Prakash Padukone (Former Badminton Champion) |
Mother | Ujjala Padukone (Travel Consultant) |
Sister | Anisha Padukone (Professional Golfer) |
Height | 5 ft 9 in (175 cm) |
Eye Color | Dark Brown |
Hair Color | Black |

🎯 Deepika Padukone – Success Story
Deepika began her career as a national-level badminton player, following in her father’s footsteps. She later transitioned to modeling and gained national attention with the Liril and Kingfisher ads. Her film debut came with the Kannada film “Aishwarya” (2006).
She gained Bollywood fame with “Om Shanti Om” (2007) opposite Shah Rukh Khan. Despite a few setbacks, Deepika evolved into one of India’s most bankable stars, delivering stellar performances in “Piku”, “Chennai Express”, “Ram-Leela”, “Padmaavat”, and “Chhapaak”.
In addition to acting, she is a mental health advocate and founder of The Live Love Laugh Foundation.
🎬 All-Time Popular Movies (Selected)
Year | Movie | Role |
---|---|---|
2007 | Om Shanti Om | Shantipriya / Sandy |
2009 | Love Aaj Kal | Meera Pandit |
2013 | Chennai Express | Meenamma |
2013 | Goliyon Ki Raasleela Ram-Leela | Leela |
2015 | Piku | Piku Banerjee |
2018 | Padmaavat | Rani Padmavati |
2020 | Chhapaak | Malti |
2023 | Pathaan | Rubina Mohsin |
2023 | Jawan | Cameo |
2024 | Fighter | Air Force Officer |
Upcoming | Kalki 2898 AD | Lead Role |

🎶 Selected Songs Featuring Deepika Padukone
-
“Tera Naam Japdi Phiran” (Cocktail)
-
“Nagada Sang Dhol” (Ram-Leela)
-
“Lungi Dance” (Chennai Express)
-
“Deewani Mastani” (Bajirao Mastani)
-
“Ghoomar” (Padmaavat)
-
“Bekhayali” (Cameo, Kabir Singh)
💰 Net Worth & Business (2025)
Category | Details |
---|---|
Estimated Net Worth | $60 Million (approx.) |
Primary Sources | Acting, Production, Endorsements, Investments |
Brands Endorsed | L’Oréal, Levi’s, Axis Bank, Chopard, Tissot |
Business Ventures | Co-founder of Ka Productions, Investment in Epigamia, FrontRow |
Real Estate | Mumbai Sea-facing Apartment, Lavish Bangalore Home |
Cars Collection | Audi Q7, Mercedes-Maybach S500, Mini Cooper |

🏆 Achievements & Awards
-
3 Filmfare Awards (Best Actress)
-
TIME 100 Influential People (2018)
-
Crystal Award at WEF for Mental Health Advocacy
-
IIFA, Zee Cine, Stardust & Guild Awards winner
-
UNICEF & Mental Health Ambassador
📱 Social Media Profiles
Platform | Handle | Followers (Approx) |
---|---|---|
@deepikapadukone | 80M+ | |
Twitter (X) | @deepikapadukone | 27M+ |
Deepika Padukone Official Page | 45M+ | |
YouTube | N/A | — |