Mrunal Thakur Biography | Movies, Family, Net Worth, Body Size & More
Mrunal Thakur – Quick Info Box
| Field | Details |
|---|---|
| Full Name | Mrunal Thakur |
| Date of Birth | August 1, 1992 |
| Age (as of 2025) | 32 Years |
| Birthplace | Dhule, Maharashtra, India |
| Profession | Actress, Model |
| Nationality | Indian |
| Zodiac Sign | Leo |
| Height | 5 ft 5 in (165 cm) |
| Weight | Approx. 55 kg |
| Body Measurements | 34-26-35 inches |
| Eye/Hair Color | Black / Black |
| Marital Status | Unmarried |
| Known For | TV shows, Bollywood & South Indian films |
👨👩👧 Family Background
| Relation | Name/Details |
|---|---|
| Father | Udaysing Thakur (Former banker) |
| Mother | Vandana Thakur |
| Siblings | Mandar Thakur (Brother), Lochan (Sister) |
| Hometown | Dhule, Maharashtra |

🎓 Education
-
Schooling: St. Joseph’s Convent School, Jalgaon
-
College: Kishinchand Chellaram College, Mumbai
-
Degree: Bachelor’s in Mass Media (Journalism)

🎬 Complete Movie List (Highlights)
| Year | Film / Series | Language |
|---|---|---|
| 2012 | Mujhse Kuchh Kehti…Yeh Khamoshiyaan | Hindi TV |
| 2014 | Kumkum Bhagya (Popular TV role) | Hindi TV |
| 2018 | Love Sonia (Film debut) | Hindi/English |
| 2019 | Super 30 (with Hrithik Roshan) | Hindi |
| 2019 | Batla House | Hindi |
| 2021 | Toofaan (with Farhan Akhtar) | Hindi/Amazon Prime |
| 2022 | Jersey (with Shahid Kapoor) | Hindi |
| 2022 | Sita Ramam (with Dulquer Salmaan) | Telugu |
| 2023 | Gumraah, Hi Nanna | Hindi/Telugu |
| 2024 | Family Star (with Vijay Deverakonda) | Telugu |
| 2025 | Pooja Meri Jaan (Upcoming) | Hindi |
🎥 Languages: Hindi, Telugu, Marathi, English
📺 Versatile actress across films, OTT, and TV

🏆 Achievements & Recognition
| Year | Award/Nomination | For |
|---|---|---|
| 2018 | London Indian Film Festival – Best Newcomer | Love Sonia |
| 2022 | SIIMA Award – Best Actress (Critics) | Sita Ramam |
| 2023 | Filmfare Nomination – Best Actress | Hi Nanna |
| 2023 | Vogue Women of the Year – Rising Star | Crossover success |

💰 Net Worth (As of 2025)
| Source | Approximate Value |
|---|---|
| Total Net Worth | ₹30–40 Crore ($4–5 Million) |
| Per Movie Fee | ₹1.5–2 Crore |
| Brand Endorsements | ₹1+ Crore annually |
| OTT Projects | High-paying original content |

🏠 Properties & Assets
| Type | Details |
|---|---|
| Mumbai Apartment | Sea-facing luxury flat in Bandra |
| Pune Property | Family bungalow (shared) |
| Car Collection | Mercedes Benz GLC, Audi Q3 |
| Investments | Real estate, fitness brands, skincare collaborations |

🎯 Interests & Hobbies
-
Reading & Poetry
-
Travelling & Nature Walks
-
Fitness & Yoga
-
Interior Decoration
-
Animal Lover (has pet dogs)
💕 Relationship Status
-
Current Status: Unmarried
-
Past Rumors: Linked with co-stars, but no confirmed public relationship
📱 Social Media Handles
| Platform | Handle/Link |
|---|---|
| @mrunalthakur | |
| Twitter/X | @mrunal0801 |
| @MrunalThakurOfficial |
Total Social Media Followers (2025): 15+ Million
📸 Posts include travel, behind-the-scenes, fashion shoots, and fitness reels
🌟 Success Story
Mrunal Thakur began her journey with Indian television and successfully transitioned to critically acclaimed international cinema with Love Sonia. Her consistent performances in big-banner films like Super 30, Batla House, and the South Indian romantic blockbuster Sita Ramam have established her as one of the most versatile and bankable actresses in India. Known for her poise, strong screen presence, and charm, she is admired across Bollywood and Tollywood.



