Anushka Sharma Biography: Quick Info Box
Field | Details |
---|---|
Full Name | Anushka Sharma |
Date of Birth | May 1, 1988 |
Age (as of 2025) | 37 years |
Birthplace | Ayodhya, Uttar Pradesh, India |
Profession | Actress, Producer, Entrepreneur |
Nationality | Indian |
Zodiac Sign | Taurus |
Years Active | 2007 – Present |
Height | 5 feet 9 inches (175 cm) |
Weight | Approx. 55 kg |
Body Measurements | 34-26-34 inches |
Hair/Eye Color | Black / Hazel Brown |
👨👩👧 Family Background
-
Father: Colonel Ajay Kumar Sharma (Retired Indian Army officer)
-
Mother: Ashima Sharma (Homemaker)
-
Sibling: Karnesh Sharma (Former Merchant Navy officer, film producer)
-
Marital Status: Married
-
Husband: Virat Kohli (Indian cricketer, married on December 11, 2017)
-
Child: Daughter – Vamika Kohli (born January 11, 2021)
🎓 Education
-
Schooling: Army School, Bengaluru
-
College: Mount Carmel College, Bengaluru
-
Degree: Bachelor’s in Arts (pursued along with modeling career)
-
Initially planned to pursue modeling, later turned to acting
🎥 Complete Movie List
Year | Movie | Role |
---|---|---|
2008 | Rab Ne Bana Di Jodi | Taani Sahni |
2010 | Badmaash Company | Bulbul Chaudhary |
2010 | Band Baaja Baaraat | Shruti Kakkar |
2011 | Patiala House | Simran Chaggal |
2011 | Ladies vs Ricky Bahl | Ishika Desai |
2012 | Jab Tak Hai Jaan | Akira Rai |
2013 | Matru Ki Bijlee Ka Mandola | Bijlee |
2014 | PK | Jagat Janani “Jaggu” |
2015 | NH10 | Meera (also producer) |
2015 | Bombay Velvet | Rosie Noronha |
2016 | Sultan | Aarfa Hussain |
2016 | Ae Dil Hai Mushkil | Alizeh Khan |
2017 | Phillauri | Shashi Kumari (producer) |
2018 | Pari | Rukhsana (producer) |
2018 | Sanju | Winnie Diaz |
2018 | Sui Dhaaga | Mamta |
2018 | Zero | Aafia Yusufzai Bhinder |

🎬 Upcoming Projects (2025):
-
Chakda ‘Xpress – Biopic on Indian cricketer Jhulan Goswami (Netflix original)
💼 Achievements & Career Highlights
Achievement | Description |
---|---|
Filmfare Awards | Best Supporting Actress (Jab Tak Hai Jaan, 2012) |
Vogue Beauty Awards | Beauty of the Year (2015) |
One of India’s Top-Paid Actresses | Forbes Celebrity 100 list |
Entrepreneur | Co-founder of Clean Slate Filmz (till 2022) |
Film Producer | Produced acclaimed films like NH10, Pari, Bulbbul (OTT) |
💸 Net Worth (As of 2025)
Source | Estimated INR | Estimated USD |
---|---|---|
Total Net Worth | ₹280–₹300 Crore | $35–37 Million |
Annual Income | ₹25–₹35 Crore | $3–4.5 Million |
Movie Fee | ₹8–₹10 Crore/film | $1–1.2 Million |
Brand Endorsements | ₹10+ Crore/year | $1.2+ Million/year |
Business Ventures | Equity in clothing & wellness brands |

🏡 Properties & Lifestyle
Property Type | Location/Value |
---|---|
Mumbai Home | Sea-facing luxury apartment in Worli (₹35 Crore) |
Alibaug Farmhouse | Jointly owned with Virat Kohli (₹20+ Crore) |
Investments | Shares in fashion brand Nush, wellness startups |
Car Collection | Range Rover Autobiography, BMW, Audi Q7, Bentley |
📱 Social Media Handles
Platform | Handle/URL |
---|---|
@anushkasharma | |
Twitter/X | @AnushkaSharma |
@AnushkaSharmaOfficial | |
YouTube | Not Active |
📸 Shares fashion updates, family photos, behind-the-scenes films, and wellness tips.
Total Followers (as of 2025): 120+ Million
🌟 Success Story
Anushka Sharma made her dream debut opposite Shah Rukh Khan and quickly rose to become one of Bollywood’s most versatile and bankable stars. Known for her strong screen presence and fearless roles, she’s also a visionary producer who supports new talent and stories with social impact. She balances stardom, motherhood, and business effortlessly—a true modern icon.