Mahesh Babu – Quick Info Box
| Field | Details |
|---|---|
| Full Name | Ghattamaneni Mahesh Babu |
| Nickname | Prince, Superstar |
| Date of Birth | August 9, 1975 |
| Age (as of 2025) | 49 Years |
| Birthplace | Chennai, Tamil Nadu, India |
| Profession | Actor, Producer, Philanthropist |
| Nationality | Indian |
| Religion | Hindu |
| Zodiac Sign | Leo |
| Languages Known | Telugu, English |

📏 Body Stats
| Feature | Details |
|---|---|
| Height | 6 ft 2 in (188 cm) |
| Weight | Approx. 75 kg |
| Body Type | Athletic |
| Eye Color | Brown |
| Hair Color | Black |
| Workout Routine | Daily gym, strength training |

👨👩👧👦 Family & Relationships
| Relation | Name/Details |
|---|---|
| Father | Krishna Ghattamaneni (Legendary Telugu Actor) |
| Mother | Indira Devi (Passed away in 2022) |
| Step-mother | Vijaya Nirmala (Actress, Director – Late) |
| Siblings | Ramesh Babu (Brother – Late), Priyadarshini |
| Wife | Namrata Shirodkar (Former Miss India, Actress) |
| Children | Gautham Krishna (Son), Sitara Ghattamaneni (Daughter) |
| Marital Status | Married |

🎓 Education
-
Schooling: St. Bede’s Anglo Indian Higher Secondary School, Chennai
-
College: Loyola College, Chennai
-
Degree: Bachelor of Commerce (B.Com)
-
🎭 Trained in acting from Vishakha Film Institute.

🎬 Mahesh Babu Career & Success Story
Mahesh Babu made his debut as a child actor in his father’s films, later making a breakthrough as a lead actor with Rajakumarudu (1999). He became a sensation with Okkadu (2003), Pokiri (2006), and Dookudu (2011). Known for his style, charisma, and box-office pull, Mahesh Babu is one of the highest-paid and most respected actors in Telugu cinema.
He also runs G. Mahesh Babu Entertainment, his own production house.
He is widely admired for balancing superstardom with social responsibility — supporting education and health through his charity initiatives.
🎥 Top Movies
| Year | Movie Title | Role |
|---|---|---|
| 1999 | Rajakumarudu | Raja |
| 2003 | Okkadu | Ajay |
| 2006 | Pokiri | Pandu/Undercover Cop |
| 2011 | Dookudu | Ajay |
| 2015 | Srimanthudu | Harsha |
| 2019 | Maharshi | Rishi |
| 2020 | Sarileru Neekevvaru | Ajay Krishna |
| 2022 | Sarkaru Vaari Paata | Mahesh |
| 2024 | Guntur Kaaram | Ramana |
🏆Mahesh Babu Awards & Achievements
| Award | Count |
|---|---|
| Nandi Awards | 8 |
| Filmfare Awards South | 5 |
| SIIMA Awards | 3 |
| IIFA Utsavam | 1 |
| Other | Numerous brand endorsements & honors |
💰 Mahesh Babu Net Worth & Income (2025)
| Source | Estimated Value |
|---|---|
| Net Worth | ₹300–350 Crores ($40–45 Million) |
| Per Movie Fee | ₹45–60 Crores |
| Brand Endorsements | ₹2–3 Crores per endorsement |
| Business Ventures | AMB Cinemas (Multiplex chain) |

🏡 Properties & Lifestyle
| Type | Details |
|---|---|
| Residence | Lavish home in Jubilee Hills, Hyderabad |
| Business | AMB Cinemas, Production House |
| Cars | Range Rover, BMW 7-Series, Mercedes GLS, Audi A8 |
| Travel | Frequent foreign trips with family |
| Charity | Owns MB Foundation, supports child health & education |
📱 Official Social Media Handles
| Platform | Handle/Link |
|---|---|
| @urstrulymahesh | |
| Twitter/X | @urstrulyMahesh |
| Mahesh Babu |
Total Reach: 25M+ Followers Combined
📝 Known for movie announcements, travel posts, family photos, and philanthropy.