Virat Kohli Biography: Net Worth, Family, Career, Records, Property & Social Media 2025
Virat Kohli – Quick Info Box
| Field | Details |
|---|---|
| Full Name | Virat Kohli |
| Nickname | King Kohli, Cheeku |
| Date of Birth | November 5, 1988 |
| Age (as of 2025) | 36 years |
| Birthplace | Delhi, India |
| Nationality | Indian |
| Profession | Cricketer, Entrepreneur |
| Batting Style | Right-Handed |
| Role | Top-order Batsman |
| Teams | India, Royal Challengers Bengaluru (RCB) |
| ODI Debut | August 18, 2008 vs Sri Lanka |
| Test Debut | June 20, 2011 vs West Indies |
| T20I Debut | June 12, 2010 vs Zimbabwe |
| IPL Debut | 2008 – Present (RCB) |

👨👩👧 Family & Relationships
-
Father: Prem Kohli (Criminal Lawyer, deceased)
-
Mother: Saroj Kohli (Homemaker)
-
Siblings: Vikash Kohli (Brother), Bhavna Kohli (Sister)
👰 Wife: Anushka Sharma (Bollywood Actress, married on December 11, 2017)
👧 Child: Daughter – Vamika Kohli (born January 11, 2021)
💖 Relationship Status: Married

💰 Net Worth (As of 2025)
| Source | Estimated INR | Estimated USD |
|---|---|---|
| Total Net Worth | ₹1,250+ Crore | $150+ Million |
| Annual Earnings | ₹100+ Crore | $12+ Million |
| IPL Salary (RCB – 2024) | ₹15 Crore | $1.8 Million |
| Brand Endorsements | ₹175+ Crore/year | $21+ Million/year |
| Business Ventures (WROGN, One8) | ₹150+ Crore value | $18 Million |
1613814214-0/Untitled-design-(4)1613814214-0.png)
🏆 Career Highlights & Achievements
| Year/Achievement | Description |
|---|---|
| ICC Cricketer of the Year | 2017, 2018 |
| ICC ODI Player of the Year | 2012, 2017, 2018 |
| Fastest to 8,000, 9,000, 10,000, 11,000 ODI runs | Record holder |
| 75+ International Centuries | Across formats (as of 2024) |
| Most Runs in IPL History | Over 7,000 runs (RCB) |
| Wisden Leading Cricketer | 2016, 2017, 2018 |
| Padma Shri | 2017 |
| Rajiv Gandhi Khel Ratna | 2018 |
🏠 Properties & Assets
| Asset Type | Description |
|---|---|
| Mumbai Home | Sea-facing apartment in Worli, Mumbai (₹35 Crore approx.) |
| Delhi Residence | Lavish bungalow in Gurgaon |
| Farmhouse | Alibaug farmhouse (₹20+ Crore) |
| Car Collection | Audi R8 LMX, Audi Q8, Range Rover Vogue, Bentley Continental GT |
| Brand Ventures | Co-owner of WROGN, One8 (with Puma), Chisel Gyms |

🎯 Success Story
Virat Kohli rose from a young boy in Delhi to becoming the face of Indian cricket. He captained India across all formats, broke records at a historic pace, and built a brand empire. His aggressive playing style combined with unmatched fitness redefined the modern-day cricketer. Despite ups and downs, he remains a symbol of passion, discipline, and leadership.
🎓 Education
-
Schooling: Vishal Bharti Public School, Delhi
-
Cricket Training: West Delhi Cricket Academy (coached by Rajkumar Sharma)
-
Started playing at age 9; became India’s U-19 World Cup-winning captain in 2008

📱 Social Media Handles (Verified)
| Platform | Handle/URL |
|---|---|
| @virat.kohli | |
| Twitter/X | @imVkohli |
| @virat.kohli | |
| YouTube | Not Active |
✅ Total Followers (across platforms): 350+ Million (as of 2025)
📸 Frequently shares fitness, family, brand, and cricket updates
